Filters Reset
Save Search (1)
Save your search to get Alerts
150 Properties
150 Properties Available In 76567
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
- 1/34 34
5 Beds 2 Baths 1,950 SqFt$299,900New - 1/20 20
45.8 Acres$619,800New
4 Beds 2 Baths 1,256 SqFt$210,000New- 1/36 36
2 Beds 4 Baths 6,130 SqFt$1,295,000New - 1/27 27
4 Beds 4 Baths 2,895 SqFt$435,000New - 1/18 18
4 Beds 3 Baths 1,834 SqFt$275,000New - 1/9 9
0.12 Acres$38,000New - 1/23 23
5 Beds 3 Baths 2,530 SqFt$519,000Active - 1/24 24
3 Beds 2 Baths 1,508 SqFt$235,000Active - 1/40 40
2 Beds 2 Baths 1,825 SqFt$849,900Active11791 Silver Springs RD, Rockdale, TX 76567
Listed by Berkshire Hathaway TX Realty
Single Family Home
- 1/39 39
3 Beds 2 Baths 4,981 SqFt$849,900Active11791 Silver Springs RD, Rockdale, TX 76567
Listed by Berkshire Hathaway TX Realty
Single Family Home
- 1/40 40
3 Beds 2 Baths 1,573 SqFt$255,000Active - 1/39 39
4 Beds 2 Baths 1,984 SqFt$574,999Active - 1/40 40
4 Beds 3 Baths 2,165 SqFt$595,000Active - 1/40 40
4,000 SqFt$400,000Active - 1/14 14
4 Beds 2 Baths 1,609 SqFt$129,000Active - 1/28 28
2,898 SqFt$450,000Active - 1/16 16
4 Beds 2 Baths 2,040 SqFt$225,000Active - 1/20 20
3 Beds 2 Baths 1,244 SqFt$200,000Active - 1/11 11
3 Beds 3 Baths 1,453 SqFt$256,000Active - 1/40 40
4 Beds 4 Baths 1,985 SqFt$149,000Active - 1/16 16
1 Bed 21.87 Acres Lot$799,000Active - 1/36 36
4 Beds 3 Baths 3,072 SqFt$1,195,000Active - 1/40 40
4 Beds 3 Baths 3,072 SqFt$1,195,000Active
- 1
- 2
- 3
- 4
- 5
- ...
- 7
Quick Search
- Homes for Sale in Austin
- Homes for Sale in Cedar Park
- Homes for Sale in Leander
- Homes for Sale in Round Rock
- Homes for Sale in Georgetown
- Homes for Sale in Liberty Hill
- Homes for Sale in Hutto
- Homes for Sale in Lago Vista
- Homes for Sale in Pflugerville
- Homes with a Pool
- Homes for Sale in Westlake
- Luxury Home Search
- Homes for Sale in Bee Cave
- Land for Sale
- Homes for Sale in Lakeway

