Filters Reset
Save Search (1)
Save your search to get Alerts
149 Properties
149 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
- 1/20 20
2 Beds 3 Baths 1,964 SqFt$1,550New - 1/31 31
4 Beds 3 Baths 2,087 SqFt$2,850New - 1/36 36
2 Beds 2 Baths 1,060 SqFt$1,695New - 1/9 9
2 Beds 1 Bath 800 SqFt$1,375New - 1/16 16
2 Beds 2 Baths 964 SqFt$1,295New - 1/40 40
4 Beds 3 Baths 2,139 SqFt$2,650New - 1/39 39
3 Beds 3 Baths 1,600 SqFt$2,300New - 1/26 26
3 Beds 3 Baths 1,700 SqFt$2,200New - 1/29 29
4 Beds 3 Baths 1,916 SqFt$2,150New - 1/22 22
2 Beds 2 Baths 907 SqFt$1,500New - 1/29 29
4 Beds 3 Baths 1,789 SqFt$425,000New - 1/37 37
2 Beds 3 Baths 1,663 SqFt$359,900New - 1/40 40
3 Beds 3 Baths 1,823 SqFt$525,000New - 1/15 15
3 Beds 3 Baths 1,750 SqFt$2,195New - 1/33 33
5 Beds 5 Baths 3,471 SqFt$678,000New - 1/13 13
2,015 SqFt$650,000New12301 Deer Falls DR #A & B, Austin, TX 78729
Listed by Christies Intl Real Estate Lone Star
Multi-Family
- 1/14 14
2 Beds 2 Baths 1,018 SqFt$1,800New - 1/27 27
3 Beds 2 Baths 1,838 SqFt$580,000New - 1/21 21
3 Beds 3 Baths 1,457 SqFt$279,000New - 1/18 18
3 Beds 1 Bath 1,900 SqFt$1,595New - 1/22 22
3 Beds 2 Baths 1,312 SqFt$2,150New - 1/21 21
4 Beds 3 Baths 1,934 SqFt$2,195Active - 1/21 21
3 Beds 3 Baths 2,259 SqFt$2,970Active - 1/14 14
3 Beds 3 Baths 1,928 SqFt$2,300Active
- 1
- 2
- 3
- 4
- 5
- ...
- 7
Quick Search
- Homes for Sale in Austin
- Homes for Sale in Cedar Park
- Homes for Sale in Leander
- Homes for Sale in Round Rock
- Homes for Sale in Georgetown
- Homes for Sale in Liberty Hill
- Homes for Sale in Hutto
- Homes for Sale in Lago Vista
- Homes for Sale in Pflugerville
- Homes with a Pool
- Homes for Sale in Westlake
- Luxury Home Search
- Homes for Sale in Bee Cave
- Land for Sale
- Homes for Sale in Lakeway

