Filters Reset
Save Search (1)
Save your search to get Alerts
229 Properties
229 Properties Available In 78747
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
- 1/11 113 Beds 3 Baths 1,868 SqFt$449,990New
- 1/10 104 Beds 3 Baths 2,441 SqFt$508,990New
- 1/19 193 Beds 2 Baths 1,533 SqFt$2,150New
- 1/25 253 Beds 3 Baths 2,101 SqFt$2,250New
- 1/37 373 Beds 3 Baths 2,068 SqFt$2,200New
- 1/27 273 Beds 3 Baths 2,068 SqFt$2,500New
- 1/28 283 Beds 3 Baths 2,068 SqFt$329,900Price Dropped by $10K
- 1/28 283 Beds 2 Baths 1,565 SqFt$385,000Open Sat 1PM-3PM
- 1/24 242 Beds 2 Baths 1,438 SqFt$2,350New
- 1/22 223 Beds 3 Baths 1,886 SqFt$385,000New
- 1/40 404 Beds 3 Baths 3,216 SqFt$725,000New
11037 River Plantation DR, Austin, TX 78747
Listed by Kuper Sotheby's Int'l Realty
Single Family Home
- 1/30 303 Beds 3 Baths 2,051 SqFt$2,500New
- 1/39 393 Beds 3 Baths 1,678 SqFt$372,990New
- 1/21 215 Beds 3 Baths 2,975 SqFt$415,000New
- 1/28 283 Beds 3 Baths 2,068 SqFt$400,000New
- 1/25 254 Beds 3 Baths 2,171 SqFt$379,900New
- 1/13 134 Beds 3 Baths 2,255 SqFt$509,990New
- 1/24 244 Beds 2 Baths 1,352 SqFt$2,250New
- 1/28 284 Beds 3 Baths 2,488 SqFt$550,000Open Sat 9AM-11AM
- 1/11 114 Beds 3 Baths 2,041 SqFt$404,990New
- 1/8 84 Beds 3 Baths 2,323 SqFt$414,990Price Dropped by $5K
- 1/28 283 Beds 3 Baths 2,424 SqFt$2,400New
- 1/25 254 Beds 4 Baths 2,159 SqFt$2,295New
- 1/18 183 Beds 2 Baths 1,706 SqFt$2,195New
Quick Search
- Homes for Sale in Austin
- Homes for Sale in Cedar Park
- Homes for Sale in Leander
- Homes for Sale in Round Rock
- Homes for Sale in Georgetown
- Homes for Sale in Liberty Hill
- Homes for Sale in Hutto
- Homes for Sale in Lago Vista
- Homes for Sale in Pflugerville
- Homes with a Pool
- Homes for Sale in Westlake
- Luxury Home Search
- Homes for Sale in Bee Cave
- Land for Sale
- Homes for Sale in Lakeway