Filters Reset
Save Search (1)
Save your search to get Alerts
263 Properties
263 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
- 1/16 16
2 Beds 1 Bath 1,031 SqFt$1,450New - 1/33 33
2 Beds 2 Baths 1,297 SqFt$2,395New - 1/15 15
2 Beds 2 Baths 1,034 SqFt$1,995New - 1/25 25
2 Beds 3 Baths 1,300 SqFt$2,450New - 1/10 10
2 Beds 2 Baths 968 SqFt$1,350New - 1/23 23
4 Beds 1 Bath 1,235 SqFt$309,000New - 1/26 26
4 Beds 2 Baths 1,518 SqFt$2,400New - 1/24 24
3 Beds 2 Baths 1,348 SqFt$1,895New - 1/19 19
1 Bed 1 Bath 782 SqFt$1,810New3201 ESPERANZA XING UNIT 116, Austin, TX 78758
Listed by Khiere Simmons of KX Realty PLLC • (512) 593-1342
Single Family Home
- 1/18 18
1 Bed 1 Bath 815 SqFt$1,958New3201 ESPERANZA XING UNIT 446, Austin, TX 78758
Listed by Khiere Simmons of KX Realty PLLC • (512) 593-1342
Single Family Home
- 1/10 10
2 Beds 2 Baths 829 SqFt$199,900New - 1/19 19
1 Bed 1 Bath 782 SqFt$1,810New - 1/19 19
1 Bed 1 Bath 815 SqFt$1,958New - 1/31 31
3 Beds 2 Baths 1,354 SqFt$495,000New - 1/20 20
2 Beds 1 Bath 1,780 SqFt$1,395New - 1/14 14
3 Beds 3 Baths 1,413 SqFt$1,895New - 1/21 21
3 Beds 2 Baths 1,327 SqFt$2,100New - 1/30 30
3 Beds 2 Baths 1,185 SqFt$2,195New - 1/14 14
1,777 SqFt$399,900New - 1/29 29
1,777 SqFt$399,900New - 1/15 15
3 Beds 2 Baths 1,192 SqFt$1,695New - 1/26 26
3 Beds 2 Baths 1,192 SqFt$1,795New - 3D
3 Beds 3 Baths 1,678 SqFt$469,900New - 1/33 33
4 Beds 5 Baths 2,944 SqFt$899,999New
- 1
- 2
- 3
- 4
- 5
- ...
- 11
Quick Search
- Homes for Sale in Austin
- Homes for Sale in Cedar Park
- Homes for Sale in Leander
- Homes for Sale in Round Rock
- Homes for Sale in Georgetown
- Homes for Sale in Liberty Hill
- Homes for Sale in Hutto
- Homes for Sale in Lago Vista
- Homes for Sale in Pflugerville
- Homes with a Pool
- Homes for Sale in Westlake
- Luxury Home Search
- Homes for Sale in Bee Cave
- Land for Sale
- Homes for Sale in Lakeway

