Filters Reset
Save Search (1)
Save your search to get Alerts
177 Properties
177 Properties Available In 78749
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
- 1/28 285 Beds 4 Baths 3,084 SqFt$550,000New
- 1/32 323 Beds 2 Baths 2,046 SqFt$599,900Open Sat 11AM-1PM
- 1/40 404 Beds 3 Baths 2,214 SqFt$749,900New
- 1/26 264 Beds 2 Baths 1,892 SqFt$2,650New
- 1/39 394 Beds 2 Baths 2,228 SqFt$2,900New
- 1/30 303 Beds 2 Baths 1,804 SqFt$2,800New
- 1/40 403 Beds 3 Baths 1,596 SqFt$485,000New
- 1/15 153 Beds 2 Baths 1,411 SqFt$2,550New
- 1/36 363 Beds 3 Baths 1,596 SqFt$535,000Active
- 1/26 264 Beds 3 Baths 2,088 SqFt$3,000Active
6630 Hillside Terrace DR, Austin, TX 78749
Listed by Kuper Sotheby's Int'l Realty
Single Family Home
- 1/36 365 Beds 4 Baths 3,190 SqFt$5,500Active
- 1/31 313 Beds 2 Baths 1,241 SqFt$425,000Active
- 1/38 383 Beds 2 Baths 1,902 SqFt$2,800Active
- 1/16 163 Beds 2 Baths 1,116 SqFt$414,000Active
- 1/39 393 Beds 3 Baths 2,345 SqFt$950,000Active
- 1/17 173 Beds 2 Baths 1,416 SqFt$2,450Active
- 1/31 313 Beds 2 Baths 1,746 SqFt$675,000Open Sun 1PM-3PM
- 1/16 163 Beds 3 Baths 2,227 SqFt$2,850Active
- 1/27 273 Beds 2 Baths 2,100 SqFt$4,000Active
- 1/28 283 Beds 2 Baths 1,380 SqFt$2,900Active
- 1/32 323 Beds 2 Baths 1,392 SqFt$3,000Active
- 1/39 394 Beds 3 Baths 2,784 SqFt$3,950Active
- 1/40 403 Beds 3 Baths 3,271 SqFt$3,200Active
- 1/30 303 Beds 3 Baths 2,174 SqFt$3,500Active
Quick Search
- Homes for Sale in Austin
- Homes for Sale in Cedar Park
- Homes for Sale in Leander
- Homes for Sale in Round Rock
- Homes for Sale in Georgetown
- Homes for Sale in Liberty Hill
- Homes for Sale in Hutto
- Homes for Sale in Lago Vista
- Homes for Sale in Pflugerville
- Homes with a Pool
- Homes for Sale in Westlake
- Luxury Home Search
- Homes for Sale in Bee Cave
- Land for Sale
- Homes for Sale in Lakeway